Sanctuary Realty in Virginia's Outer Banks

Sanctuary Realty, Vacation Rentals in Virginia's Outer Banks

Virginia Beach Vacation Rentals Specials

Please choose your arrival month:  

Unit Name
Sort highest to lowest Sort highest to lowest
Location
Sort highest to lowest Sort highest to lowest
Beds
Sort highest to lowest Sort highest to lowest
Baths
Sort highest to lowest Sort highest to lowest
Sleeps
Sort highest to lowest Sort highest to lowest
Rate
Sort highest to lowest Sort highest to lowest
Special
Sort highest to lowest Sort highest to lowest
3 Night
Rate
Description
Sort highest to lowest Sort highest to lowest
B-306 Realm of the Silver Moon Oceanfront 3 3 full 10 $3,910 $3,610   07/27/2013 - 08/02/2013
B-106 Sandy Bottoms Oceanfront 3 3 full 10 $3,750 $3,625   07/20/2013 - 07/26/2013
B-106 Sandy Bottoms Oceanfront 3 3 full 10 $3,750 $3,550   07/13/2013 - 07/19/2013
B-309 Paradise Oceanfront 3 3 full 9 $3,710 $3,339   07/06/2013 - 08/09/2013
B-209 Jornica Oceanfront 3 3 full 8 $3,695 $3,579   07/27/2013 - 08/02/2013
B-209 Jornica Oceanfront 3 3 full 8 $3,695 $3,579   07/20/2013 - 07/26/2013
B-209 Jornica Oceanfront 3 3 full 8 $3,695 $3,579   07/13/2013 - 07/19/2013
B-209 Jornica Oceanfront 3 3 full 8 $3,695 $3,559   07/06/2013 - 07/12/2013
B-107 Life Is Good Oceanfront 3 3 full 8 $3,695 $3,325   07/06/2013 - 08/09/2013
B-108 Here Comes The Sun Oceanfront 3 2 full 7 $3,655 $3,595   07/20/2013 - 07/26/2013
B-108 Here Comes The Sun Oceanfront 3 2 full 7 $3,655 $3,550   07/06/2013 - 07/12/2013
B-108 Here Comes The Sun Oceanfront 3 2 full 7 $3,655 $3,550   07/13/2013 - 07/19/2013
B-210 MariSol Oceanfront 3 3 full 9 $3,620 $3,519   07/06/2013 - 07/12/2013
B-309 Paradise Oceanfront 3 3 full 9 $3,600 $3,160   06/15/2013 - 07/05/2013
B-209 Jornica Oceanfront 3 3 full 8 $3,580 $3,459   06/29/2013 - 07/05/2013
B-107 Life Is Good Oceanfront 3 3 full 8 $3,580 $3,220   06/15/2013 - 07/05/2013
B-108 Here Comes The Sun Oceanfront 3 2 full 7 $3,550 $3,372   06/29/2013 - 07/05/2013
B-210 MariSol Oceanfront 3 3 full 9 $3,510 $3,359   06/29/2013 - 07/05/2013
A-307 7th Heaven Oceanfront 3 2 full 6 $3,490 $3,400   06/29/2013 - 07/05/2013
B-333 Summer Sky Back Bay View 3 2 full 8 $2,975 $2,525   07/06/2013 - 08/09/2013
B-333 Summer Sky Back Bay View 3 2 full 8 $2,890 $2,457   06/29/2013 - 07/05/2013
A-221 Primavista Back Bay View 3 4 full 6 $2,850 $2,565   07/06/2013 - 08/09/2013
B-331 Triple Play Back Bay View 3 2 full 6 $2,840 $2,550   07/06/2013 - 08/09/2013
B-216 SummerSalt Courtyard - Pool View 2 2 full 6 $2,830 $1,830   06/29/2013 - 07/05/2013
A-221 Primavista Back Bay View 3 4 full 6 $2,795 $2,375   06/15/2013 - 07/05/2013
B-223 Swept Away South Ocean and Bay Views 2 2 full 6 $2,765 $2,695   07/27/2013 - 08/02/2013
B-223 Swept Away South Ocean and Bay Views 2 2 full 6 $2,765 $2,695   07/20/2013 - 07/26/2013
B-223 Swept Away South Ocean and Bay Views 2 2 full 6 $2,765 $2,695   07/13/2013 - 07/19/2013
B-223 Swept Away South Ocean and Bay Views 2 2 full 6 $2,765 $2,695   07/06/2013 - 07/12/2013
B-331 Triple Play Back Bay View 3 2 full 6 $2,750 $2,330   06/15/2013 - 07/05/2013
A-220 Ocean Fun Back Bay View 3 2 full 8 $2,685 $2,545   07/06/2013 - 07/12/2013
A-220 Ocean Fun Back Bay View 3 2 full 8 $2,685 $2,545   07/13/2013 - 07/19/2013
A-220 Ocean Fun Back Bay View 3 2 full 8 $2,685 $2,390   07/13/2013 - 07/19/2013
A-220 Ocean Fun Back Bay View 3 2 full 8 $2,685 $2,390   07/06/2013 - 07/12/2013
B-223 Swept Away South Ocean and Bay Views 2 2 full 6 $2,680 $2,140   06/29/2013 - 07/05/2013
A-319 Heron's Nest Back Bay View 3 2 full 8 $2,650 $2,385   07/20/2013 - 07/26/2013
A-319 Heron's Nest Back Bay View 3 2 full 8 $2,650 $2,385   07/13/2013 - 07/19/2013
B-137 Flip Flops Optional Partial Ocean and Bay Views 3 2 full 8 $2,630 $2,236   07/06/2013 - 08/09/2013
A-323 Blue Lagoon Partial Ocean and Bay Views 3 2 full 7 $2,620 $2,096   07/06/2013 - 07/12/2013
A-323 Blue Lagoon Partial Ocean and Bay Views 3 2 full 7 $2,620 $2,096   07/20/2013 - 07/26/2013
A-323 Blue Lagoon Partial Ocean and Bay Views 3 2 full 7 $2,620 $2,096   07/13/2013 - 07/19/2013
A-220 Ocean Fun Back Bay View 3 2 full 8 $2,600 $2,290   06/29/2013 - 07/05/2013
B-137 Flip Flops Optional Partial Ocean and Bay Views 3 2 full 8 $2,550 $2,168   06/15/2013 - 07/05/2013
A-323 Blue Lagoon Partial Ocean and Bay Views 3 2 full 7 $2,540 $2,032   06/15/2013 - 07/05/2013
B-430 Cast Your Cares Back Bay View 2 2 full 6 $2,530 $2,180   07/06/2013 - 08/09/2013
A-311 Walking on Sunshine Partial Ocean and Bay Views 2 2 full 6 $2,515 $2,300   07/06/2013 - 08/09/2013
A-314 Sun, Surf, Sand Partial Ocean and Bay Views 2 2 full 6 $2,495 $2,295   07/20/2013 - 07/26/2013
A-314 Sun, Surf, Sand Partial Ocean and Bay Views 2 2 full 6 $2,495 $2,195   07/27/2013 - 08/02/2013
A-314 Sun, Surf, Sand Partial Ocean and Bay Views 2 2 full 6 $2,495 $2,195   07/13/2013 - 07/19/2013
A-314 Sun, Surf, Sand Partial Ocean and Bay Views 2 2 full 6 $2,495 $2,195   07/06/2013 - 07/12/2013
B-430 Cast Your Cares Back Bay View 2 2 full 6 $2,450 $2,100   06/15/2013 - 07/05/2013
A-212 Atlantic Vista I Partial Ocean and Bay Views 2 2 full 6 $2,440 $2,300   07/20/2013 - 07/26/2013
A-212 Atlantic Vista I Partial Ocean and Bay Views 2 2 full 6 $2,440 $2,300   07/27/2013 - 08/02/2013
A-212 Atlantic Vista I Partial Ocean and Bay Views 2 2 full 6 $2,440 $2,220   07/13/2013 - 07/19/2013
A-212 Atlantic Vista I Partial Ocean and Bay Views 2 2 full 6 $2,440 $2,220   07/06/2013 - 07/12/2013
A-311 Walking on Sunshine Partial Ocean and Bay Views 2 2 full 6 $2,440 $2,095   06/29/2013 - 07/05/2013
A-314 Sun, Surf, Sand Partial Ocean and Bay Views 2 2 full 6 $2,395 $2,095   06/29/2013 - 07/05/2013
B-216 SummerSalt Courtyard - Pool View 2 2 full 6 $2,385 $2,185   07/06/2013 - 08/09/2013
B-217 Morning Calm South Ocean and Bay Views 2 2 full 6 $2,275 $2,048   07/06/2013 - 07/12/2013
B-416 Sea - N - Stars Courtyard - Pool View 2 2 full 6 $2,255 $2,225   07/20/2013 - 07/26/2013
B-416 Sea - N - Stars Courtyard - Pool View 2 2 full 6 $2,255 $2,225   07/06/2013 - 07/12/2013
B-416 Sea - N - Stars Courtyard - Pool View 2 2 full 6 $2,255 $2,225   07/13/2013 - 07/19/2013
B-416 Sea - N - Stars Courtyard - Pool View 2 2 full 6 $2,255 $2,225   07/27/2013 - 08/02/2013
B-420 Shore Fun Courtyard - Pool View 2 2 full 6 $2,255 $2,195   07/06/2013 - 08/09/2013
B-422 Sandbox Courtyard - Pool View 2 2 full 6 $2,225 $2,100   07/20/2013 - 07/26/2013
B-422 Sandbox Courtyard - Pool View 2 2 full 6 $2,225 $2,000   07/27/2013 - 08/02/2013
B-422 Sandbox Courtyard - Pool View 2 2 full 6 $2,225 $1,900   07/06/2013 - 07/12/2013
B-422 Sandbox Courtyard - Pool View 2 2 full 6 $2,225 $1,900   07/13/2013 - 07/19/2013
B-420 Shore Fun Courtyard - Pool View 2 2 full 6 $2,190 $2,100   06/29/2013 - 07/05/2013
B-422 Sandbox Courtyard - Pool View 2 2 full 6 $2,160 $1,800   06/15/2013 - 07/05/2013

Every effort has been made to ensure the accuracy of this information; however, it is not guaranteed. It is subject to errors, omissions, change of price or withdrawal without notice.

 

Condo Specials | Vacation Rental Search | Sandbridge Condo Sales | Sanctuary Realty Information | Virginia Beach Area Information
| Request Vacation Rental Brochure | Contact Sanctuary Realty | Home | Site Map
Prepared by Visual Data Systems, Inc. © Copyright 2010 by Visual Data Systems, Inc. All Rights Reserved.
Sanctuary Realty Sanctuary Realty of Virginia's Outer Banks